Microwave Filter Company
This dual band bandpass filter isolates these auxiliary TV bands from potential interference caused by other sources of communication (e.g. – fixed wireless services).
| Product Specifications | |
| Application | Brazil – 2 GHz TV Bands Dual Passband:Passband #1 - 2005 – 2080 MHz Passband #2 - 2200 – 2375 MHz |
| Passband | 2005 – 2080 MHz, 2200 – 2375 MHz |
| Insertion Loss | 3.5 dB Approx, 2.5 dB Approx |
| Impedance | 50 ohms |
| Connectors | SMA – Female |
| Passband VSWR (Max) | 1.5:1 |
| Rejection | 25 dBc Min @ 1980 MHz, 15 dBc Min @ 2100 MHz, 45 dBc Min @ 2150 MHz, 20 dBc Min @ 2400 MHz |
This dual band bandpass filter isolates these auxiliary TV bands from potential interference caused by other sources of communication (e.g. – fixed wireless services).
| Product Specifications | |
| Application | Brazil – 2 GHz TV Bands Dual Passband:Passband #1 - 2005 – 2080 MHz Passband #2 - 2200 – 2375 MHz |
| Passband | 2005 – 2080 MHz, 2200 – 2375 MHz |
| Insertion Loss | 3.5 dB Approx, 2.5 dB Approx |
| Impedance | 50 ohms |
| Connectors | SMA – Female |
| Passband VSWR (Max) | 1.5:1 |
| Rejection | 25 dBc Min @ 1980 MHz, 15 dBc Min @ 2100 MHz, 45 dBc Min @ 2150 MHz, 20 dBc Min @ 2400 MHz |
| Download Name | |
| Microwave Filter Company 19294 Datasheet | |