Microwave Filter Company
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
This bandpass filter isolates this auxiliary TV band from potential interference caused by other sources of communication (e.g. – fixed wireless services).
| Product Specifications | |
| Application | Brazil – 2 GHz TV Bands Passband - 2325 – 2345 MHz |
| Passband | 2325 – 2345 MHz |
| Passband Loss | 1.5 dB Approx 2 dB Max |
| Impedance | 50 ohms |
| Connectors | N – male (Input), N – female (Output) |
| Passband VSWR (Max) | 1.5:1 |
| Rejection | 30 dB Approx @ 2305 MHz, 30 dB Approx @ 2365 MHz |
| Operating Temperature | +60 °F to +90 °F |
This bandpass filter isolates this auxiliary TV band from potential interference caused by other sources of communication (e.g. – fixed wireless services).
| Product Specifications | |
| Application | Brazil – 2 GHz TV Bands Passband - 2325 – 2345 MHz |
| Passband | 2325 – 2345 MHz |
| Passband Loss | 1.5 dB Approx 2 dB Max |
| Impedance | 50 ohms |
| Connectors | N – male (Input), N – female (Output) |
| Passband VSWR (Max) | 1.5:1 |
| Rejection | 30 dB Approx @ 2305 MHz, 30 dB Approx @ 2365 MHz |
| Operating Temperature | +60 °F to +90 °F |
| Download Name | |
| Microwave Filter Company 19216 Datasheet | |