Microwave Filter Company
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
This bandpass filter isolates this auxiliary TV band from potential interference caused by other sources of communication (e.g. – fixed wireless services).
| Product Specifications | |
| Application | Brazil – 2 GHz TV Bands Passband - 2005 – 2080 MHz |
| Passband | 2005 – 2080 MHz |
| Passband Loss | 1.0 dB Approx |
| Impedance | 50 ohms |
| Connectors | N – male (Input), N – female (Output) |
| Passband VSWR (Max) | 1.5:1 |
| Rejection | 25 dB Min @ 1980 MHz, 25 dB Typ 20 dB Min @ 2100 MHz |
| Operating Temperature | +60 °F to +90 °F |
| Passband Power | 5 Watts Max |
This bandpass filter isolates this auxiliary TV band from potential interference caused by other sources of communication (e.g. – fixed wireless services).
| Product Specifications | |
| Application | Brazil – 2 GHz TV Bands Passband - 2005 – 2080 MHz |
| Passband | 2005 – 2080 MHz |
| Passband Loss | 1.0 dB Approx |
| Impedance | 50 ohms |
| Connectors | N – male (Input), N – female (Output) |
| Passband VSWR (Max) | 1.5:1 |
| Rejection | 25 dB Min @ 1980 MHz, 25 dB Typ 20 dB Min @ 2100 MHz |
| Operating Temperature | +60 °F to +90 °F |
| Passband Power | 5 Watts Max |
| Download Name | |
| Microwave Filter Company 19205 Datasheet | |