| Model Number | 475021 |
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 2: 1900 MHz |
| Max Gain | 50 dB |
| Impedance | 50 Ohm |
| Power | 6V / 2.5A |
| Connectors | SMA Female |
| Booster Dimensions | 6.25 x 4.5 x 1 in. |
| Booster Weight | .77 lbs. |
| Uplink Output | 24.8 dBm |
| Downlink Output | 2.9 dBm |
| Package Dimensions | 4 x 6.25 x 8 in. |
| Package Weight | 2.05 lbs |
| Warranty | 2-Year Warranty from Purchase |
WARNING: This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer, and Bispheno A, which is known to the State of California to cause birth defects or othe reproductive harm. For more information go to www.P65Warnings.ca.gov
| Model Number | 475021 |
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 2: 1900 MHz |
| Max Gain | 50 dB |
| Impedance | 50 Ohm |
| Power | 6V / 2.5A |
| Connectors | SMA Female |
| Booster Dimensions | 6.25 x 4.5 x 1 in. |
| Booster Weight | .77 lbs. |
| Uplink Output | 24.8 dBm |
| Downlink Output | 2.9 dBm |
| Package Dimensions | 4 x 6.25 x 8 in. |
| Package Weight | 2.05 lbs |
| Warranty | 2-Year Warranty from Purchase |
WARNING: This product can expose you to chemicals including Nickel which is known to the State of California to cause cancer, and Bispheno A, which is known to the State of California to cause birth defects or othe reproductive harm. For more information go to www.P65Warnings.ca.gov