The RUT976 is an industrial Redcap 5G router supporting SA architecture, carving a balanced niche between traditional 4G and full-capacity 5G. This 5G router can wirelessly support up to 100 end devices and features the low latency of 5G—at affordable pricing. In case of limited 5G coverage, the RUT976 is backward compatible with 4G LTE Cat 4. It also boasts dual SIM slots with auto-failover, Wi-Fi, GNSS, a wide range of interfaces, including four 10/100 RJ45 slots, RS232, RS485, and multiple I/Os, and numerous other brilliant features for expert professional deployment.
| Specifications | |
| Primary Information | |
| Network Device Type: | Router |
| Model: | RUT976 |
| Networking / Ports Qty: | 4 |
| Routing Protocol: | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Processor / Type: | MediaTek |
| Processor / Clock Speed: | 580 MHz |
| RAM / Total Installed Size: | 128 MB |
| Flash Memory / Installed Size: | 32 MB |
| Power / Voltage Required: | 9 - 30 VDC |
| Interfaces: | 1 x WAN port 10/100 Mbps, 3 x LAN ports, USB 2.0 |
| Antenna Type: | Antenna |
| Networking | |
| Connectivity Technology: | Wireless |
| Data Transfer Rate: | 100 Mbps |
| Data Link Protocol: | Gigabit Ethernet |
| Encryption Algorithm: | WPA2; WPA2-PSK; WPA-PSK |
| Transport Protocol: | Fast Ethernet |
| Authentication Method: | TACACS+, RADIUS |
| Switching Protocol: | Fast Ethernet |
| Remote Management Protocol: | IPv4; HTTP; IPv6; HTTPS |
| Cellular Technology: | Sub6 |
| Cellular Service Provider: | AT&T; Verizon; T-Mobile |
| Cellular Generation: | 5G |
| Dimensions&Miscellaneous | |
| Width: | 110 Mm |
| Depth: | 100 Mm |
| Height: | 50 Mm |
| Weight: | 295 g |
| Special Feature | |
| Min Operating Temperature: | -40 Celsius |
| Max Operating Temperature: | 75 Celsius |
| Humidity Range Operating: | 10% to 90% non-condensing |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43222609 |
The RUT976 is an industrial Redcap 5G router supporting SA architecture, carving a balanced niche between traditional 4G and full-capacity 5G. This 5G router can wirelessly support up to 100 end devices and features the low latency of 5G—at affordable pricing. In case of limited 5G coverage, the RUT976 is backward compatible with 4G LTE Cat 4. It also boasts dual SIM slots with auto-failover, Wi-Fi, GNSS, a wide range of interfaces, including four 10/100 RJ45 slots, RS232, RS485, and multiple I/Os, and numerous other brilliant features for expert professional deployment.
| Specifications | |
| Primary Information | |
| Network Device Type: | Router |
| Model: | RUT976 |
| Networking / Ports Qty: | 4 |
| Routing Protocol: | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
| Processor / Type: | MediaTek |
| Processor / Clock Speed: | 580 MHz |
| RAM / Total Installed Size: | 128 MB |
| Flash Memory / Installed Size: | 32 MB |
| Power / Voltage Required: | 9 - 30 VDC |
| Interfaces: | 1 x WAN port 10/100 Mbps, 3 x LAN ports, USB 2.0 |
| Antenna Type: | Antenna |
| Networking | |
| Connectivity Technology: | Wireless |
| Data Transfer Rate: | 100 Mbps |
| Data Link Protocol: | Gigabit Ethernet |
| Encryption Algorithm: | WPA2; WPA2-PSK; WPA-PSK |
| Transport Protocol: | Fast Ethernet |
| Authentication Method: | TACACS+, RADIUS |
| Switching Protocol: | Fast Ethernet |
| Remote Management Protocol: | IPv4; HTTP; IPv6; HTTPS |
| Cellular Technology: | Sub6 |
| Cellular Service Provider: | AT&T; Verizon; T-Mobile |
| Cellular Generation: | 5G |
| Dimensions&Miscellaneous | |
| Width: | 110 Mm |
| Depth: | 100 Mm |
| Height: | 50 Mm |
| Weight: | 295 g |
| Special Feature | |
| Min Operating Temperature: | -40 Celsius |
| Max Operating Temperature: | 75 Celsius |
| Humidity Range Operating: | 10% to 90% non-condensing |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43222609 |
| Download Name | |
| Teltonika Networks RUT976 | |