Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
The Cel-Fi Mobile Mag Mount and Screw Mount Antennas are two of the best-performing antennas in their footprint on the market. These antennas are outdoor wideband cellular omni-directional antennas with 2 to 4 dB gain. The weather-resistant IP67 plastic casings are built to securely attach to autos, trucks, vans, SUVs, and RVs.
Features:
Magnetic Mount Model Numbers:
A41-V21-100 for North America and Australia (tuned to 700 MHz LTE)
A41-V21-101 – Supported but no longer available.
Screw Mount Model Numbers:
A41-V36-200 for North America and Australia (tuned to 700 MHz LTE)
A41-V36-201 for EMEA (tuned to 800MHz LTE)
| NOTE: Antennas support wideband application in general. | |
| 100 part numbers are tuned for 700 MHz LTE bands (bands 12, 13, 28) | 101 part numbers are tuned for 800 MHz LTE bands (bands 5, 8, 20) |
| MAG MOUNT SPECIFICATIONS | |||
| ELECTRIC SPECIFICATION | |||
| Parameters | CELLULAR / LTE Antenna | ||
| Standards | 3G and 4G | ||
| Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Return Loss (dB) | ~-11.2 | ~-12.8 | ~-14.3 |
| VSWR | ~2.1:1 | ~1.6:1 | ~1.5:1 |
| Efficiency (%) | ~56 | ~51 | ~43 |
| Peak Gain (dBi) | ~2.0 | ~3.9 | ~3.5 |
| Average Gain (dB) | ~-2.6 | ~-2.9 | ~-3.6 |
| Impendance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | SMA-Male Standard | ||
| Cable Length | 300 cm Standard | ||
| Cable Type | DACAR302 | ||
| MECHANICAL SPECIFICATION | |||
| Model Number | A41-V21-100 | A41-V21-101 | |
| Bands | 2, 4, 5, 12, 13, 28 | 1, 3, 5, 7, 8, 20 | |
| Mounting Type | Magnetic Mount | ||
| Dimensions (mm) | Ø 54 × 80 | ||
| Radome | ABS UV Stable | ||
| Radome color | Black | ||
| Operating Temperature (C) | -40 to +85 | ||
| Storage Temperature (C) | -40 to +85 | ||
| Substance Compliance | RoHS | ||
| IP Rating | IP67 | ||
| SCREW MOUNT SPECIFICATIONS | |||
| ELECTRIC SPECIFICATION | |||
| Parameters | CELLULAR / LTE Antenna | ||
| Standards | 3G and 4G | ||
| Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Return Loss (dB) | ~-11.9 | ~-28.8 | ~-24.3 |
| VSWR | ~1.9:1 | ~1.1:1 | ~1.2:1 |
| Efficiency (%) | ~50 | ~46 | ~36 |
| Peak Gain (dBi) | ~1.8 | ~2.2 | ~2.7 |
| Average Gain (dB) | ~-3 | ~-3.1 | ~-3.5 |
| Impendance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | SMA-Male | ||
| Standard Cable Length | 300 cm | ||
| Standard Cable Type | DACAR302 | ||
| MECHANICAL SPECIFICATION | |||
| Model Number | A41-V36-100 | A41-V36-101 | |
| Bands | 2, 4, 5, 12, 13, 28 | 1, 3, 5, 7, 8, 20 | |
| Mounting Type | Screw Mount | ||
| Dimensions (mm) | 81 x 60 x 60 | ||
| Radome | ABS UV Stable | ||
| Radome color | Black | ||
| Antenna Base | Zamak | ||
| Gasket | TPE | ||
| Operating Temperature (C) | -40 to +85 | ||
| Storage Temperature (C) | -40 to +85 | ||
| Substance Compliance | RoHS | ||
| IP Rating | IP67 | ||
The Cel-Fi Mobile Mag Mount and Screw Mount Antennas are two of the best-performing antennas in their footprint on the market. These antennas are outdoor wideband cellular omni-directional antennas with 2 to 4 dB gain. The weather-resistant IP67 plastic casings are built to securely attach to autos, trucks, vans, SUVs, and RVs.
Features:
Magnetic Mount Model Numbers:
A41-V21-100 for North America and Australia (tuned to 700 MHz LTE)
A41-V21-101 – Supported but no longer available.
Screw Mount Model Numbers:
A41-V36-200 for North America and Australia (tuned to 700 MHz LTE)
A41-V36-201 for EMEA (tuned to 800MHz LTE)
| NOTE: Antennas support wideband application in general. | |
| 100 part numbers are tuned for 700 MHz LTE bands (bands 12, 13, 28) | 101 part numbers are tuned for 800 MHz LTE bands (bands 5, 8, 20) |
| MAG MOUNT SPECIFICATIONS | |||
| ELECTRIC SPECIFICATION | |||
| Parameters | CELLULAR / LTE Antenna | ||
| Standards | 3G and 4G | ||
| Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Return Loss (dB) | ~-11.2 | ~-12.8 | ~-14.3 |
| VSWR | ~2.1:1 | ~1.6:1 | ~1.5:1 |
| Efficiency (%) | ~56 | ~51 | ~43 |
| Peak Gain (dBi) | ~2.0 | ~3.9 | ~3.5 |
| Average Gain (dB) | ~-2.6 | ~-2.9 | ~-3.6 |
| Impendance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | SMA-Male Standard | ||
| Cable Length | 300 cm Standard | ||
| Cable Type | DACAR302 | ||
| MECHANICAL SPECIFICATION | |||
| Model Number | A41-V21-100 | A41-V21-101 | |
| Bands | 2, 4, 5, 12, 13, 28 | 1, 3, 5, 7, 8, 20 | |
| Mounting Type | Magnetic Mount | ||
| Dimensions (mm) | Ø 54 × 80 | ||
| Radome | ABS UV Stable | ||
| Radome color | Black | ||
| Operating Temperature (C) | -40 to +85 | ||
| Storage Temperature (C) | -40 to +85 | ||
| Substance Compliance | RoHS | ||
| IP Rating | IP67 | ||
| SCREW MOUNT SPECIFICATIONS | |||
| ELECTRIC SPECIFICATION | |||
| Parameters | CELLULAR / LTE Antenna | ||
| Standards | 3G and 4G | ||
| Band (MHz) | 700/850/900 | 1700/1800/1900/2100 | 2600 |
| Frequency (MHz) | 698-960 | 1710-2170 | 2500-2700 |
| Return Loss (dB) | ~-11.9 | ~-28.8 | ~-24.3 |
| VSWR | ~1.9:1 | ~1.1:1 | ~1.2:1 |
| Efficiency (%) | ~50 | ~46 | ~36 |
| Peak Gain (dBi) | ~1.8 | ~2.2 | ~2.7 |
| Average Gain (dB) | ~-3 | ~-3.1 | ~-3.5 |
| Impendance (Ohm) | 50 | ||
| Polarisation | Linear | ||
| Radiation Pattern | Omni-Directional | ||
| Max. Input Power (W) | 25 | ||
| Connector Type | SMA-Male | ||
| Standard Cable Length | 300 cm | ||
| Standard Cable Type | DACAR302 | ||
| MECHANICAL SPECIFICATION | |||
| Model Number | A41-V36-100 | A41-V36-101 | |
| Bands | 2, 4, 5, 12, 13, 28 | 1, 3, 5, 7, 8, 20 | |
| Mounting Type | Screw Mount | ||
| Dimensions (mm) | 81 x 60 x 60 | ||
| Radome | ABS UV Stable | ||
| Radome color | Black | ||
| Antenna Base | Zamak | ||
| Gasket | TPE | ||
| Operating Temperature (C) | -40 to +85 | ||
| Storage Temperature (C) | -40 to +85 | ||
| Substance Compliance | RoHS | ||
| IP Rating | IP67 | ||
| Download Name | |
| Nextivity CEL-FI Mobile Donor Antennas Datasheet | |