Microwave Filter Company
Microwave Filter Company CWP Series Bandpass Filters
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
Microwave Filter Company’s CWP series of Bandpass Filters offer high performance in a low profile package.
FEATURES:
- Low Insertion Loss & Group Delay
- Full Band or Channelized
- Monotonic or Elliptical Function Stopbands available
- Call the factory for custom designs
| SPECIFICATIONS | |||||
| Model No. | Duplex Band | VSWR typical | Average Power (Watts, nominal) | Impedance (Ohms) | Number of Sections |
| CWP10 | AMPS/TACS | 1.2:1 | 250 | 50 | 3–11 |
| CWP20 | GSM/EGSM | 1.2:1 | 250 | 50 | 3–11 |
| CWP30 | 800 MHz SMR | 1.2:1 | 250 | 50 | 3–11 |
| CWP40 | 900 MHz SMR | 1.2:1 | 250 | 50 | 3–11 |
| CWP50 | DCS | 1.2:1 | 100 | 50 | 3–11 |
| CWP60 | PCS | 1.2:1 | 100 | 50 | 3–11 |
| CWP70 | UMTS/IMT | 1.2:1 | 100 | 50 | 3–11 |
5 customers are viewing this product
Details
Microwave Filter Company’s CWP series of Bandpass Filters offer high performance in a low profile package.
FEATURES:
- Low Insertion Loss & Group Delay
- Full Band or Channelized
- Monotonic or Elliptical Function Stopbands available
- Call the factory for custom designs
| SPECIFICATIONS | |||||
| Model No. | Duplex Band | VSWR typical | Average Power (Watts, nominal) | Impedance (Ohms) | Number of Sections |
| CWP10 | AMPS/TACS | 1.2:1 | 250 | 50 | 3–11 |
| CWP20 | GSM/EGSM | 1.2:1 | 250 | 50 | 3–11 |
| CWP30 | 800 MHz SMR | 1.2:1 | 250 | 50 | 3–11 |
| CWP40 | 900 MHz SMR | 1.2:1 | 250 | 50 | 3–11 |
| CWP50 | DCS | 1.2:1 | 100 | 50 | 3–11 |
| CWP60 | PCS | 1.2:1 | 100 | 50 | 3–11 |
| CWP70 | UMTS/IMT | 1.2:1 | 100 | 50 | 3–11 |
Download
| Download Name | |
| Microwave Filter Company CWP Series Datasheet | |