Microwave Filter Company
Microwave Filter Company 21000 Series Bandpass Filter
Product Code:
21000
Condition:
New
Weight:
0.63 KGS
Width:
13.95
(cm)
Height:
6.99
(cm)
Depth:
9.86
(cm)
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
Combining Innovative design with solid performance the 21000 series is ideal for eliminating interference from radar, 5G, and virtually all out-of-band interference for many GLOBAL allocations. The filter is compatible with single and multi feed antenna applications, is 100% tested, environmentally sealed and moisture resistant.
| Product Specifications | |||||||
| 21000-3550/4150 | 21000-3670/4200 | 21000-3735/4200 | 21000-3890/4200 | 21000-3650/4200 | 21000-3740/3800 | 21000-3900/4200 | |
| Passband (MHz) | 3550/4150 | 3670/4200 | 3735/4200 | 3980/4200 | 3650/4200 | 3740/3800 | 3900/4200 |
| Passband Loss | 0.6 dB TYP | 0.7 dB TYP | 0.6 dB TYP | 1.6 dB Max @ 3890 / 1.0 dB Approx @ 3900 / 1.0 dB Max @ 4200 | 1.5 dB Max | 1.3 dB TYP | 1.5 dB MAX @ 3900 MHz / 1.2 dB MAX @ 4200 MHz / 1.0 dB MAX from 3915 to 4195 MHz |
| VSWR / Return Loss | 17.dB TYP | 17.dB TYP | 18.dB TYP | 20 dB Min (1.22:1 MAX) | 17 dB TYP | 1.44:1 Max | 15 dB Min |
| Group Delay Variation | 7 nS Max | 8 nS Max | 7 nS Max | 1.0 nS Max Within +/- 0.5 MHz | 8 nS Max | <3.0 nS within +/- 0.5 MHz | 3 nS TYP +/- 0.5 MHz within Passband |
| Dimensions (Inches) | 139.446 x 69.85 x 98.552 | ||||||
| Rejection | See PDF | ||||||
| Weight Lbs | .63kg | ||||||
5 customers are viewing this product
Details
Combining Innovative design with solid performance the 21000 series is ideal for eliminating interference from radar, 5G, and virtually all out-of-band interference for many GLOBAL allocations. The filter is compatible with single and multi feed antenna applications, is 100% tested, environmentally sealed and moisture resistant.
| Product Specifications | |||||||
| 21000-3550/4150 | 21000-3670/4200 | 21000-3735/4200 | 21000-3890/4200 | 21000-3650/4200 | 21000-3740/3800 | 21000-3900/4200 | |
| Passband (MHz) | 3550/4150 | 3670/4200 | 3735/4200 | 3980/4200 | 3650/4200 | 3740/3800 | 3900/4200 |
| Passband Loss | 0.6 dB TYP | 0.7 dB TYP | 0.6 dB TYP | 1.6 dB Max @ 3890 / 1.0 dB Approx @ 3900 / 1.0 dB Max @ 4200 | 1.5 dB Max | 1.3 dB TYP | 1.5 dB MAX @ 3900 MHz / 1.2 dB MAX @ 4200 MHz / 1.0 dB MAX from 3915 to 4195 MHz |
| VSWR / Return Loss | 17.dB TYP | 17.dB TYP | 18.dB TYP | 20 dB Min (1.22:1 MAX) | 17 dB TYP | 1.44:1 Max | 15 dB Min |
| Group Delay Variation | 7 nS Max | 8 nS Max | 7 nS Max | 1.0 nS Max Within +/- 0.5 MHz | 8 nS Max | <3.0 nS within +/- 0.5 MHz | 3 nS TYP +/- 0.5 MHz within Passband |
| Dimensions (Inches) | 139.446 x 69.85 x 98.552 | ||||||
| Rejection | See PDF | ||||||
| Weight Lbs | .63kg | ||||||
Download