Microwave Filter Company
Microwave Filter Company 3468 VHF Tunable Trap
Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
Series 3468 suppress interference or reduce spurious carriers. They are easy to tune with two self-locking screwdriver adjustments. (There is only one tuning adjustment for the 3468-FMS.) They are housed in a seamless steel case sealed against moisture. The traps can be experimentally adjusted to reduce out-ofband interference whose frequency may not be precisely known. Each tuning screw controls the frequency of a separate, sharp notch which may be used independently or synchronously to give the notch and bandwidth shown. For a nominal extra charge, units can be tuned and marked to specified frequency.
| Model | Tuning Range (MHz) | Notch (Min) | 3dB BW (MHz) Nominal |
| 3468-Sub/Lo | 38-54 | 25 dB | ± 3.0 |
| 3468-Lo/1 | 54-64 | 25 dB | ± 1.0 |
| 3468-Lo/2 | 64-88 | 25 dB | ± 1.5 |
| 3468-FMS | 88-100 | 12 dB | ± 0.5 |
| 3468-FM | 88-108 | 25 dB | ± 2.0 |
| 3468-Mid | 120-174 | 25 dB | ± 6.0 |
| 3468-High | 174-216 | 25 dB | ± 6.0 |
| 3468-Super | 216-300 | 25 dB | ± 6.0 |
| 3468-Hyp1 | 300-400 | 25 dB | ± 6.0 |
Series 3468 suppress interference or reduce spurious carriers. They are easy to tune with two self-locking screwdriver adjustments. (There is only one tuning adjustment for the 3468-FMS.) They are housed in a seamless steel case sealed against moisture. The traps can be experimentally adjusted to reduce out-ofband interference whose frequency may not be precisely known. Each tuning screw controls the frequency of a separate, sharp notch which may be used independently or synchronously to give the notch and bandwidth shown. For a nominal extra charge, units can be tuned and marked to specified frequency.
| Model | Tuning Range (MHz) | Notch (Min) | 3dB BW (MHz) Nominal |
| 3468-Sub/Lo | 38-54 | 25 dB | ± 3.0 |
| 3468-Lo/1 | 54-64 | 25 dB | ± 1.0 |
| 3468-Lo/2 | 64-88 | 25 dB | ± 1.5 |
| 3468-FMS | 88-100 | 12 dB | ± 0.5 |
| 3468-FM | 88-108 | 25 dB | ± 2.0 |
| 3468-Mid | 120-174 | 25 dB | ± 6.0 |
| 3468-High | 174-216 | 25 dB | ± 6.0 |
| 3468-Super | 216-300 | 25 dB | ± 6.0 |
| 3468-Hyp1 | 300-400 | 25 dB | ± 6.0 |
| Download Name | |
| Microwave Filter Company 3468 Series Datasheet | |