The iNetVu® FLY-101-LEO Tracker is a high-performance, fully motorized flyaway antenna designed for rapid auto-acquisition and continuous tracking of LEO and MEO satellites. Powered by C-COM’s 7715 controller and a custom high-precision Elevation-Over-Azimuth positioner. This rugged high-speed antenna system incorporates heavy-duty precision-machined gearing and robust servomotors to ensure reliable 24/7 operation in harsh environments. The FLY-101-LEO Tracker features a lightweight 7-segment 100 cm carbon-fiber reflector, enabling easy transport, fast setup, and tool-free deployment in under 10 minutes.
The FLY-101-LEO Tracker Flyaway system can be easily configured to provide quick access to satellite communications for any application that requires remote connectivity in a rugged environment. Ideally suited for applications that require a quick, simple set-up; in vertical markets such as emergency response, disaster management, public safety, broadcasting, media and more.
FEATURES
Requires CTR-7715 Controller, CB-7710-10-2 COAX Cables to be ordered separately.
LNB, BUC, Modem needs to be ordered separately.
| TECHNICAL SPECIFICATIONS | ||
| Mechanical | ||
| Reflector | 100 cm segmented carbon fibre | |
| Number of Petals | 7 | |
| Platform Geometry | Elevation over Azimuth | |
| Antenna Optics | Centre Feed | |
| Deployment Sensors | GPS antenna Compass ± 5º Tilt sensor ± 0.1º |
|
| Azimuth | 360º Continuous | |
| Elevation | 5º - 170º | |
| Polarization | ± 90º or LHCP/RHCP | |
| Elevation Deploy Speed | Variable 11º/sec typ. up to 40º/sec | |
| Azimuth Deploy Speed | Variable 11º/sec typ. up to 40º/sec | |
| Peaking Speed | Variable ± 0.1º | |
| Environmental | ||
| Wind loading Operational With Ballast/Anchors Optional: With Ballast/Anchors |
45 km/h (28.1 mph) 50 km/h (31 mph) |
|
| Survival With Ballast/Anchors |
72 km/h (45 mph) |
|
| Temperature Operational Survival |
-20º to 60º C (-4º to 140º F) -30º to 70º C (-22º to 158º F) |
|
| IP Protection | IP66 | |
| Humidity | 0-100% (non-condensing) | |
| Electrical | ||
| DC Input: | 24VDC @ 6A (RMS) | |
| AC/DC Adapter: | Universal AC Input (100-277VAC) / 24VDC | |
| Network Interface | RJ45 Connector and WiFi (2.4GHz) | |
| Control Cables: | Standard 5m (16ft), Optional up to 60m (200ft) | |
| Ku-Band (Linear) | ||
| Transmit Power | 1 to 200 watt | |
| Feed | 2 Port Xpol | |
| Receive | Transmit | |
| Frequency (GHz) | 10.70- 12.75 | 13.75 - 14.50 |
| Optional Low Ku | 10.70- 11.70 | 12.75 - 14.50 |
| Feed Interface | WR75 | WR75 |
| Midband Gain (dBi) ± 0.2 dB | 40.1 | 41.4 |
| Sidelobe Envelope Co-Pol (dBi) 100λ/D°<Θ<7º 7º<Θ<9.2º 9.2º<Θ<48º 48º<Θ <180° |
35-25 Log Θ 13.9 38-25 Log Θ -4 Typical |
|
| Cross-Polarization on Axis | >35 dB | |
| Within 1dB Beamwidth | >30 dB | |
| Tx/Rx Isolation | 40 dB | 85 dB |
| VSWR | 1.3:1 | 1.3:1 |
| Ka-Band (Circular) | ||
| Transmit Power | 1 to 200 watt | |
| Receive | Transmit | |
| Operating Frequency (GHz) | 17.7 - 21.2 | 27.5 - 31.0 |
| Midband Gain (dBi) ± 0.2dB | 44.5 | 47.6 |
| Polarization X-POL | LHCP/RHCP Manual | |
| Feed Interface | WR-42 | WR-28 |
| VSWR | <1.5:1 | <1.25:1 |
| Isolation (dB) | >55 | >55 |
| X-Band (Circular) | ||
| Transmit Power | 1 to 80 watt | |
| Receive | Transmit | |
| Operating Frequency (GHz) | 7.25 - 7.75 | 7.90 - 8.40 |
| Midband Gain (dBi) ± 0.2dB | 36.4 | 37 |
| Polarization X-POL | LHCP/RHCP Manual | |
| Sidelobe Compliant with | DSCS Req. | |
| Feed Interface | WR-112 | WR-112 |
| VSWR | <1.25:1 | <1.25:1 |
| Isolation (dB) | >23 | >23 |
The iNetVu® FLY-101-LEO Tracker is a high-performance, fully motorized flyaway antenna designed for rapid auto-acquisition and continuous tracking of LEO and MEO satellites. Powered by C-COM’s 7715 controller and a custom high-precision Elevation-Over-Azimuth positioner. This rugged high-speed antenna system incorporates heavy-duty precision-machined gearing and robust servomotors to ensure reliable 24/7 operation in harsh environments. The FLY-101-LEO Tracker features a lightweight 7-segment 100 cm carbon-fiber reflector, enabling easy transport, fast setup, and tool-free deployment in under 10 minutes.
The FLY-101-LEO Tracker Flyaway system can be easily configured to provide quick access to satellite communications for any application that requires remote connectivity in a rugged environment. Ideally suited for applications that require a quick, simple set-up; in vertical markets such as emergency response, disaster management, public safety, broadcasting, media and more.
FEATURES
Requires CTR-7715 Controller, CB-7710-10-2 COAX Cables to be ordered separately.
LNB, BUC, Modem needs to be ordered separately.
| TECHNICAL SPECIFICATIONS | ||
| Mechanical | ||
| Reflector | 100 cm segmented carbon fibre | |
| Number of Petals | 7 | |
| Platform Geometry | Elevation over Azimuth | |
| Antenna Optics | Centre Feed | |
| Deployment Sensors | GPS antenna Compass ± 5º Tilt sensor ± 0.1º |
|
| Azimuth | 360º Continuous | |
| Elevation | 5º - 170º | |
| Polarization | ± 90º or LHCP/RHCP | |
| Elevation Deploy Speed | Variable 11º/sec typ. up to 40º/sec | |
| Azimuth Deploy Speed | Variable 11º/sec typ. up to 40º/sec | |
| Peaking Speed | Variable ± 0.1º | |
| Environmental | ||
| Wind loading Operational With Ballast/Anchors Optional: With Ballast/Anchors |
45 km/h (28.1 mph) 50 km/h (31 mph) |
|
| Survival With Ballast/Anchors |
72 km/h (45 mph) |
|
| Temperature Operational Survival |
-20º to 60º C (-4º to 140º F) -30º to 70º C (-22º to 158º F) |
|
| IP Protection | IP66 | |
| Humidity | 0-100% (non-condensing) | |
| Electrical | ||
| DC Input: | 24VDC @ 6A (RMS) | |
| AC/DC Adapter: | Universal AC Input (100-277VAC) / 24VDC | |
| Network Interface | RJ45 Connector and WiFi (2.4GHz) | |
| Control Cables: | Standard 5m (16ft), Optional up to 60m (200ft) | |
| Ku-Band (Linear) | ||
| Transmit Power | 1 to 200 watt | |
| Feed | 2 Port Xpol | |
| Receive | Transmit | |
| Frequency (GHz) | 10.70- 12.75 | 13.75 - 14.50 |
| Optional Low Ku | 10.70- 11.70 | 12.75 - 14.50 |
| Feed Interface | WR75 | WR75 |
| Midband Gain (dBi) ± 0.2 dB | 40.1 | 41.4 |
| Sidelobe Envelope Co-Pol (dBi) 100λ/D°<Θ<7º 7º<Θ<9.2º 9.2º<Θ<48º 48º<Θ <180° |
35-25 Log Θ 13.9 38-25 Log Θ -4 Typical |
|
| Cross-Polarization on Axis | >35 dB | |
| Within 1dB Beamwidth | >30 dB | |
| Tx/Rx Isolation | 40 dB | 85 dB |
| VSWR | 1.3:1 | 1.3:1 |
| Ka-Band (Circular) | ||
| Transmit Power | 1 to 200 watt | |
| Receive | Transmit | |
| Operating Frequency (GHz) | 17.7 - 21.2 | 27.5 - 31.0 |
| Midband Gain (dBi) ± 0.2dB | 44.5 | 47.6 |
| Polarization X-POL | LHCP/RHCP Manual | |
| Feed Interface | WR-42 | WR-28 |
| VSWR | <1.5:1 | <1.25:1 |
| Isolation (dB) | >55 | >55 |
| X-Band (Circular) | ||
| Transmit Power | 1 to 80 watt | |
| Receive | Transmit | |
| Operating Frequency (GHz) | 7.25 - 7.75 | 7.90 - 8.40 |
| Midband Gain (dBi) ± 0.2dB | 36.4 | 37 |
| Polarization X-POL | LHCP/RHCP Manual | |
| Sidelobe Compliant with | DSCS Req. | |
| Feed Interface | WR-112 | WR-112 |
| VSWR | <1.25:1 | <1.25:1 |
| Isolation (dB) | >23 | >23 |
| Download Name | |
| iNetVu FLY-101-LEO Tracker Datasheet | |