WERBEL MICROWAVE
| Model | Coupling dB, nom. | Flatness ± dB | Thru Loss dB, max. | Fwd. Power W, max. | Rev. Power W, max. |
| WMCDAS1800-06-N | 6 | 0.8 | 1.8 | 200 | 10 |
| WMCDAS1800-08-N | 8 | 1.00 | 1.3 | 200 | 15 |
| WMCDAS1800-10-N | 10 | 1.00 | 0.7 | 200 | 20 |
| WMCDAS1800-13-N | 13 | 1.3 | 0.4 | 200 | 40 |
| WMCDAS1800-15-N | 15 | 1.5 | 0.3 | 200 | 60 |
| WMCDAS1800-20-N | 20 | 2.00 | 0.2 | 200 | 180 |
| WMCDAS1800-30-N | 30 | 3.00 | 0.2 | 200 | 200 |
| WMCDAS1800-40-N | 40 | 4.00 | 0.2 | 200 | 200 |
| Model | Coupling dB, nom. | Flatness ± dB | Thru Loss dB, max. | Fwd. Power W, max. | Rev. Power W, max. |
| WMCDAS1800-06-N | 6 | 0.8 | 1.8 | 200 | 10 |
| WMCDAS1800-08-N | 8 | 1.00 | 1.3 | 200 | 15 |
| WMCDAS1800-10-N | 10 | 1.00 | 0.7 | 200 | 20 |
| WMCDAS1800-13-N | 13 | 1.3 | 0.4 | 200 | 40 |
| WMCDAS1800-15-N | 15 | 1.5 | 0.3 | 200 | 60 |
| WMCDAS1800-20-N | 20 | 2.00 | 0.2 | 200 | 180 |
| WMCDAS1800-30-N | 30 | 3.00 | 0.2 | 200 | 200 |
| WMCDAS1800-40-N | 40 | 4.00 | 0.2 | 200 | 200 |
| Download Name | |
| WERBEL MICROWAVE WMCDAS1800-DB-N Datasheet | |