WERBEL MICROWAVE
Power Divider, 2-way, 6-40GHz, 2.92 Female
| Parameter | Low Band | Mid Band | High Band | Unit |
| Frequency Range | 6000–18000 | 18000–26500 | 26500–40000 | MHz |
| Impedance | 50 | Ω | ||
| Return Loss (Port S) | 14 (1.5:1) | 12.6 (1.6:1) | 12.6 (1.6:1) | dB, min. |
| Return Loss (Port 1-2) | 14 (1.5:1) | 12.6 (1.6:1) | 12.6 (1.6:1) | dB, min. |
| Insertion Loss above 3.01 dB | 1.2 | 1.6 | 2 | dB, max. |
| Isolation | 16 | dB, min. | ||
| Amplitude Unbalance (±)¹ | 0.4 | 0.5 | 0.6 | dB, max. |
| Phase Unbalance (±)¹ | 3 | 4 | 5 | Degree, max. |
| Input Power (CW)² | 10 | 10 | 10 | W, max. |
| DC Current | 0.3 | 0.3 | 0.3 | A/port, max. |
Power Divider, 2-way, 6-40GHz, 2.92 Female
| Parameter | Low Band | Mid Band | High Band | Unit |
| Frequency Range | 6000–18000 | 18000–26500 | 26500–40000 | MHz |
| Impedance | 50 | Ω | ||
| Return Loss (Port S) | 14 (1.5:1) | 12.6 (1.6:1) | 12.6 (1.6:1) | dB, min. |
| Return Loss (Port 1-2) | 14 (1.5:1) | 12.6 (1.6:1) | 12.6 (1.6:1) | dB, min. |
| Insertion Loss above 3.01 dB | 1.2 | 1.6 | 2 | dB, max. |
| Isolation | 16 | dB, min. | ||
| Amplitude Unbalance (±)¹ | 0.4 | 0.5 | 0.6 | dB, max. |
| Phase Unbalance (±)¹ | 3 | 4 | 5 | Degree, max. |
| Input Power (CW)² | 10 | 10 | 10 | W, max. |
| DC Current | 0.3 | 0.3 | 0.3 | A/port, max. |
| Download Name | |
| WERBEL MICROWAVE WM2PD-6-40-K Datasheet | |