| Model Number | 460079 |
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 25/2: 1900 MHz |
| Max Gain | 15 dB |
| Max Uplink Power | 24 dB |
| Max Downlink Power | -5 dB |
| Impedance | 50 Ohm |
| Power | 12V 2A |
| Connectors | N-Female |
| Booster Dimensions | 5.4 x 4.2 x 1.4 in. |
| Booster Weight | 1.58 lbs |
| FCC ID | PWO079 |
| Package Dimensions | 8.25 x 7.75 x 2.75 in. |
| Package Weight | 2.78 lbs |
| Warranty | 3-Year Warranty from Purchase. |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer, and Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Model Number | 460079 |
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 25/2: 1900 MHz |
| Max Gain | 15 dB |
| Max Uplink Power | 24 dB |
| Max Downlink Power | -5 dB |
| Impedance | 50 Ohm |
| Power | 12V 2A |
| Connectors | N-Female |
| Booster Dimensions | 5.4 x 4.2 x 1.4 in. |
| Booster Weight | 1.58 lbs |
| FCC ID | PWO079 |
| Package Dimensions | 8.25 x 7.75 x 2.75 in. |
| Package Weight | 2.78 lbs |
| Warranty | 3-Year Warranty from Purchase. |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer, and Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov