| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 25/2: 1900 MHz |
| Max Gain | 50 dB |
| Impedance | 50 Ohm |
| Power | 12V 1.8A |
| Connectors | SMA Female |
| Booster Dimensions | 6 x 4.5 x 1.5 in. |
| Booster Weight | 1.80 lbs. |
| Uplink Output | 26.9 dBm |
| Downlink Output | 12 dBm |
| FCC ID | PWO460061 |
| Package Dimensions | 18.38 x 6.38 x 6.63 in. |
| Package Weight | 5.65 lbs |
| Warranty | 2-Year Warranty from Purchase. |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer, and Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 25/2: 1900 MHz |
| Max Gain | 50 dB |
| Impedance | 50 Ohm |
| Power | 12V 1.8A |
| Connectors | SMA Female |
| Booster Dimensions | 6 x 4.5 x 1.5 in. |
| Booster Weight | 1.80 lbs. |
| Uplink Output | 26.9 dBm |
| Downlink Output | 12 dBm |
| FCC ID | PWO460061 |
| Package Dimensions | 18.38 x 6.38 x 6.63 in. |
| Package Weight | 5.65 lbs |
| Warranty | 2-Year Warranty from Purchase. |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause cancer, and Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov