| Model Number | 460061 |
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 25/2: 1900 MHz |
| Max Gain | 50 dB |
| Impedance | 50 Ohm |
| Power | 12V 1.8A |
| Connectors | SMA Female |
| Booster Dimensions | 6 x 4.5 x 1.5 in. |
| Booster Weight | 1.8 lbs |
| Ch Is Known To The State Of | California to cause cancer, and Bisphenol A, |
| Roductive Harm. For More | information go to www.P65Warnings.ca.gov |
| Uplink Output | 26.9 dBm |
| Downlink Output | 12 dBm |
| FCC ID | PWO460061 |
| Package Dimensions | 13.5 x 4 x 25.75 in. |
| Package Weight | 9 lbs |
| Warranty | 2-Year Warranty from Purchase. |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause birth defects or other
| Model Number | 460061 |
| Frequencies | Band 12/17: 700 MHz Band 13: 700 MHz Band 5: 850 MHz Band 4: 1700/2100 MHz Band 25/2: 1900 MHz |
| Max Gain | 50 dB |
| Impedance | 50 Ohm |
| Power | 12V 1.8A |
| Connectors | SMA Female |
| Booster Dimensions | 6 x 4.5 x 1.5 in. |
| Booster Weight | 1.8 lbs |
| Ch Is Known To The State Of | California to cause cancer, and Bisphenol A, |
| Roductive Harm. For More | information go to www.P65Warnings.ca.gov |
| Uplink Output | 26.9 dBm |
| Downlink Output | 12 dBm |
| FCC ID | PWO460061 |
| Package Dimensions | 13.5 x 4 x 25.75 in. |
| Package Weight | 9 lbs |
| Warranty | 2-Year Warranty from Purchase. |
WARNING: This product can expose you to chemicals including Nickel, which is known to the State of California to cause birth defects or other
| Download Name | |
| weBoost SXS Side by Side 4709061 datasheet | |