WIFI DuaL-Band SMA Antenna; RUTX10; RUTX11 - DAP140, DAP142, RUTC50, RUTM10, RUTM11, RUTM50, RUTM54, RUTM56, RUTX10, RUTX11, RUTX12, RUTX14, RUTX50, RUTXR1
| Specifications | |
| Primary Information | |
| Antenna Type: | Antenna |
| Antenna Connectors: | RP-SMA |
| Number of Connectors: | 1 |
| Frequency Range: | 2400 ~ 2500, 5100 ~ 5950 MHz |
| Antenna Gain: | 3.5 dBi |
| Impedance: | 50 ohms |
| Compatibility: | DAP140, DAP142, RUTC50, RUTM10, RUTM11, RUTM50, RUTM54, RUTM56, RUTX10, RUTX11, RUTX12, RUTX14, RUTX50, RUTXR1 |
| Special Feature | |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43221706 |
WIFI DuaL-Band SMA Antenna; RUTX10; RUTX11 - DAP140, DAP142, RUTC50, RUTM10, RUTM11, RUTM50, RUTM54, RUTM56, RUTX10, RUTX11, RUTX12, RUTX14, RUTX50, RUTXR1
| Specifications | |
| Primary Information | |
| Antenna Type: | Antenna |
| Antenna Connectors: | RP-SMA |
| Number of Connectors: | 1 |
| Frequency Range: | 2400 ~ 2500, 5100 ~ 5950 MHz |
| Antenna Gain: | 3.5 dBi |
| Impedance: | 50 ohms |
| Compatibility: | DAP140, DAP142, RUTC50, RUTM10, RUTM11, RUTM50, RUTM54, RUTM56, RUTX10, RUTX11, RUTX12, RUTX14, RUTX50, RUTXR1 |
| Special Feature | |
| COO: | LITHUANIA |
| UNSPSC Code | |
| UNSPSC Code: | 43221706 |
| Download Name | |
| Teltonika Networks 14814619 Datasheet | |