RevGo
RevGo RGUC-U2016-DC4EF- C0 Block Up-Converter (BUC) Ku-Band 16W 13.75 - 14.5 GHz
Product Code:
RGUC-U2016-DC4EF- C0
Condition:
New
Weight:
1.00 KGS
Width:
15.00
(cm)
Height:
8.00
(cm)
Depth:
6.50
(cm)
$1,461.00
About the CONVERTER
The RGUC-U2016-DC4EF- C0 is a RevGo RF unit operating in Ku-Band, with an output range of 13.75 - 14.50 GHz, 16W of rated output power and an F-type IF interface. Full electrical, mechanical and environmental specifications are listed below.
Key Specifications
| Band | Ku-Band |
| Output Frequency | Ku-Band: 13.75 - 14.50 GHz |
| Output Power | 16W |
| IF Connector | F-Connector |
| Input Power and M&C | Power Via MS Connector |
RF Specifications
| RF Frequency | Extended: 13.75-14.50 GHz |
| IF Frequency | 950-1700 MHz |
| External Ref | 10 MHz, 0 ± 5 dBm |
| Output Power - Prated (dBm) | 42 |
| Output Power - PLin1 (dBm) | 41 |
| Output Power - PLin (dBm) | 40 |
| Output Power - PLin (dBm) | 39 |
| IMD3 (3dB from rated) | -25dBc |
| Small Signal Gain - No M&C (fixed) | 70 |
| Small Signal Gain - With M&C (1dB steps) | 50-70 |
| Gain Variation | 1 dB p-p / 36MHz 3 dB p-p / 500MHz 4 dB p-p / 750MHz |
| Gain stability | 3 dB p-p |
| Phase Noise | -60 dBc / Hz @ 100Hz -75 dBc / Hz @ 1KHz -85 dBc / Hz @ 10KHz -95 dBc / Hz @ 100KHz |
| Output Spurious | -55dBc |
| Notes | PLin1: -26 dBc regrowth, 1.5 SR PLin2: -30 dBc regrowth, 1.0 SR (MIL-STD-188-164B, one-carrier) PLin : <-25 dBc IMD3 (MIL-STD-188-164B, two-carrier) |
Power Supply
| Input Power | +18 to +56 VDC |
| Power Consumption - @ Prated Output | 70 W |
Interfaces
| RF Output Connector | WR75-G (Grooved) |
| IF Connector | F-Type Female |
| IF Input VSWR | 1.5:1 |
| Power connector | MS Connector |
| Via IFL | F-Type |
| Via MS Connector | 4 Pin from PT02E-14-12P(072) |
| M&C not available | Null |
| M&C available | 8 Pin from PT02E-14-12P(072) |
| LED Alarm Indicator | Green = normal Red on = PLL alarm Red flashing = Temp alarm |
Physical Parameters
| Size (inches) | 5.9*3.15*2.56 150*80*65 mm |
| Weight (lbs) | 2.2 1.0 kg |
| Operating Temperature | -40 to +60 °C |
| Humidity | 0-100% (condensing) |
| Altitude | 0-10,000 feet ASL |
5 customers are viewing this product
Details
About the CONVERTER
The RGUC-U2016-DC4EF- C0 is a RevGo RF unit operating in Ku-Band, with an output range of 13.75 - 14.50 GHz, 16W of rated output power and an F-type IF interface. Full electrical, mechanical and environmental specifications are listed below.
Key Specifications
| Band | Ku-Band |
| Output Frequency | Ku-Band: 13.75 - 14.50 GHz |
| Output Power | 16W |
| IF Connector | F-Connector |
| Input Power and M&C | Power Via MS Connector |
RF Specifications
| RF Frequency | Extended: 13.75-14.50 GHz |
| IF Frequency | 950-1700 MHz |
| External Ref | 10 MHz, 0 ± 5 dBm |
| Output Power - Prated (dBm) | 42 |
| Output Power - PLin1 (dBm) | 41 |
| Output Power - PLin (dBm) | 40 |
| Output Power - PLin (dBm) | 39 |
| IMD3 (3dB from rated) | -25dBc |
| Small Signal Gain - No M&C (fixed) | 70 |
| Small Signal Gain - With M&C (1dB steps) | 50-70 |
| Gain Variation | 1 dB p-p / 36MHz 3 dB p-p / 500MHz 4 dB p-p / 750MHz |
| Gain stability | 3 dB p-p |
| Phase Noise | -60 dBc / Hz @ 100Hz -75 dBc / Hz @ 1KHz -85 dBc / Hz @ 10KHz -95 dBc / Hz @ 100KHz |
| Output Spurious | -55dBc |
| Notes | PLin1: -26 dBc regrowth, 1.5 SR PLin2: -30 dBc regrowth, 1.0 SR (MIL-STD-188-164B, one-carrier) PLin : <-25 dBc IMD3 (MIL-STD-188-164B, two-carrier) |
Power Supply
| Input Power | +18 to +56 VDC |
| Power Consumption - @ Prated Output | 70 W |
Interfaces
| RF Output Connector | WR75-G (Grooved) |
| IF Connector | F-Type Female |
| IF Input VSWR | 1.5:1 |
| Power connector | MS Connector |
| Via IFL | F-Type |
| Via MS Connector | 4 Pin from PT02E-14-12P(072) |
| M&C not available | Null |
| M&C available | 8 Pin from PT02E-14-12P(072) |
| LED Alarm Indicator | Green = normal Red on = PLL alarm Red flashing = Temp alarm |
Physical Parameters
| Size (inches) | 5.9*3.15*2.56 150*80*65 mm |
| Weight (lbs) | 2.2 1.0 kg |
| Operating Temperature | -40 to +60 °C |
| Humidity | 0-100% (condensing) |
| Altitude | 0-10,000 feet ASL |