| KEY SPECIFICATIONS | |
| Charging Time | 8 - 9 minutes (DB2160 Intelligent Flight Battery, 30% - 95% charge) |
| Compatible Battery | DB1580 / DB2160 Intelligent Flight Battery |
| Engine Oil Capacity | 1.3 L |
| Engine Oil Type | SJ 10W-40 |
| Fuel Consumption | 500 mL/kWh |
| Fuel Tank Capacity | 30 L |
| Fuel Type | Unleaded gasoline with RON ≥91 (AKI ≥87) and alcohol content less than 10% ; (*Brazil: unleaded gasoline with RON ≥ 91 and alcohol content of 27%) |
| Model | D14000iE |
| Output Current | Air-cooled radiator charge A |
| Output Power | DC recharge output 11500 W ; AC output 1500 W |
| Output Voltage | DC recharge output 42 - 61.6 V ; Air-cooled radiator charge 12 V ; AC output 220 V |
| Starting Method | One-Button Start |
| Weight | 87 ± 0.5 kg |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature | 0 °C to 40 °C |
| PHYSICAL SPECIFICATIONS | |
| Height | 677 mm |
| Length | 757 mm |
| Width | 704 mm |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in China |
| ECCN Number | N/A |
| Harmonized System Code | N/A - Services |
| Variant Name | D14000iE Multifunctional Inverter Generator(NA) |
| KEY SPECIFICATIONS | |
| Charging Time | 8 - 9 minutes (DB2160 Intelligent Flight Battery, 30% - 95% charge) |
| Compatible Battery | DB1580 / DB2160 Intelligent Flight Battery |
| Engine Oil Capacity | 1.3 L |
| Engine Oil Type | SJ 10W-40 |
| Fuel Consumption | 500 mL/kWh |
| Fuel Tank Capacity | 30 L |
| Fuel Type | Unleaded gasoline with RON ≥91 (AKI ≥87) and alcohol content less than 10% ; (*Brazil: unleaded gasoline with RON ≥ 91 and alcohol content of 27%) |
| Model | D14000iE |
| Output Current | Air-cooled radiator charge A |
| Output Power | DC recharge output 11500 W ; AC output 1500 W |
| Output Voltage | DC recharge output 42 - 61.6 V ; Air-cooled radiator charge 12 V ; AC output 220 V |
| Starting Method | One-Button Start |
| Weight | 87 ± 0.5 kg |
| ENVIRONMENTAL SPECIFICATIONS | |
| Operating Temperature | 0 °C to 40 °C |
| PHYSICAL SPECIFICATIONS | |
| Height | 677 mm |
| Length | 757 mm |
| Width | 704 mm |
| ADDITIONAL INFORMATION | |
| Country Of Origin | Made in China |
| ECCN Number | N/A |
| Harmonized System Code | N/A - Services |
| Variant Name | D14000iE Multifunctional Inverter Generator(NA) |