Request a quote at Contact@orbitalconnect.com or +1.888.218.9394
MFC supplies critical equipment for your UHF Repack requirement. This filter, along with a UHF transmitter, allows your system to conform to the FCC spectral mask.
Features:
| Product Specifications | |
| Application | 1KW (Fixed) |
| Channel Option | Ch 14-36 |
| Insertion Loss | 0.6 dB Approx |
| VSWR (Max) | 1.2:1 |
| Group Delay Variation | 150 ns Max |
| Standard Connectors | N Female, 7/8 EIA Flange, 7/16 DIN Female |
| Passband | (Fo) ± 2.7 MHz |
| Passband Loss | 1.0 dB Approx @ Passband Edges |
| Rejection | 6.0 dB Approx @ (Fo) ± 3.5 MHz, 26 dB Min @ (Fo) ± 6.0 MHz, 45 dB Min @ (Fo) ± 9.0 MHz |
| Impedance | 50 ohms |
| Passband Power | 1 kW Max - continuous |
| Operating Temperature | 25°C, ± 10°C |
MFC supplies critical equipment for your UHF Repack requirement. This filter, along with a UHF transmitter, allows your system to conform to the FCC spectral mask.
Features:
| Product Specifications | |
| Application | 1KW (Fixed) |
| Channel Option | Ch 14-36 |
| Insertion Loss | 0.6 dB Approx |
| VSWR (Max) | 1.2:1 |
| Group Delay Variation | 150 ns Max |
| Standard Connectors | N Female, 7/8 EIA Flange, 7/16 DIN Female |
| Passband | (Fo) ± 2.7 MHz |
| Passband Loss | 1.0 dB Approx @ Passband Edges |
| Rejection | 6.0 dB Approx @ (Fo) ± 3.5 MHz, 26 dB Min @ (Fo) ± 6.0 MHz, 45 dB Min @ (Fo) ± 9.0 MHz |
| Impedance | 50 ohms |
| Passband Power | 1 kW Max - continuous |
| Operating Temperature | 25°C, ± 10°C |
| Download Name | |
| Microwave Filter Company 17500 Datasheet | |