CPI
CPI 2.4 Meter Ka-Band-Circular Tx/Rx Antenna
Request a quote at Contact@orbitalconnect.com or +1.888.315.9545
Technical Specifications
| Electrical | Ka-Band Circular | Ka-Band Circular | Ka-Band Linear | |||
| Antenna Size | 2.4 M | 2.4 M | 2.4 M | |||
| Operating Frequency (GHz) Receive Transmit | 19.40 - 21.20 GHz 29.20 - 31.00 GHz | 20.20 - 21.20 GHz 30.00 - 31.00 GHz | 18.70 - 21.20 GHz 27.00 - 31.00 GHz | |||
| Antenna Gain at Midband (± .2dB) | Receive Transmit | 51.50 dBi 54.30 dBi | 51.60 dBi 54.40 dBi | 51.40 dBi 54.30 dBi | ||
| VSWR | 1.3:1 max | 1.3:1 max | Rx: 1.5:1 max Tx 1.3:1 max | |||
| Pattern Beamwidth (in degrees at midband) | -3dB -15dB | Rx: 0.42° Tx: 0.29° Rx: 0.95° Tx: 0.64°° | Rx: 0.42° Tx: 0.29° Rx: 0.95° Tx: 0.63° | Rx: 0.42° Tx: 0.28° Rx: 0.95° Tx: 0.63° | ||
| Sidelobe Envelope, Co-Pol (dBi) 100 λ /D ≤ θ ≤ 20° 20° < θ ≤ 26.3° 26.3° < θ ≤ 48° θ < 48° |
29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged). |
29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged) |
29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged) | |||
| Antenna Noise Temperature 5° Elevation 10° Elevation 20° Elevation 40° Elevation | 154 K 128 K 108 K 97 K | 154 K 128 K 108 K 97 K | 158 K 131 K 103 K 100 K | |||
| Power Handling | 100 W | 100 W | 100 W | |||
| Cross Polarization Isolation On Axis Within 1.0 dB Beamwidth |
Rx: 17.70 dB Rx: 17.70 dB |
Tx: 21.30 dB Tx: 21.30 dB |
24.80 dB 24.80 dB |
Rx: 30.00 dB 26.00 dB |
Tx: 35.00 dB | |
| Mechanical | |
| Reflector Material | Glass Fiber Reinforced Polyester SMC, Ka-Band Formulation |
| Antenna Optics | 4-piece Offset, Prime Focus |
| Mast Pipe Size | 6”SCH 80 Pipe (6.62” OD) 16.8 CM |
| Elevation Adjustment Range | 5°to 90°, Continuous Fine Adjustment |
| Azimuth Adjustment Range | 360° Continuous Coarse Adjustment, ±45° Fine Adjustment |
| Shipping Specifications | Net Weight: 545 lbs. (248 kg.) Packaged Weight: 885 lbs. (402 kg.) |
Technical Specifications
| Electrical | Ka-Band Circular | Ka-Band Circular | Ka-Band Linear | |||
| Antenna Size | 2.4 M | 2.4 M | 2.4 M | |||
| Operating Frequency (GHz) Receive Transmit | 19.40 - 21.20 GHz 29.20 - 31.00 GHz | 20.20 - 21.20 GHz 30.00 - 31.00 GHz | 18.70 - 21.20 GHz 27.00 - 31.00 GHz | |||
| Antenna Gain at Midband (± .2dB) | Receive Transmit | 51.50 dBi 54.30 dBi | 51.60 dBi 54.40 dBi | 51.40 dBi 54.30 dBi | ||
| VSWR | 1.3:1 max | 1.3:1 max | Rx: 1.5:1 max Tx 1.3:1 max | |||
| Pattern Beamwidth (in degrees at midband) | -3dB -15dB | Rx: 0.42° Tx: 0.29° Rx: 0.95° Tx: 0.64°° | Rx: 0.42° Tx: 0.29° Rx: 0.95° Tx: 0.63° | Rx: 0.42° Tx: 0.28° Rx: 0.95° Tx: 0.63° | ||
| Sidelobe Envelope, Co-Pol (dBi) 100 λ /D ≤ θ ≤ 20° 20° < θ ≤ 26.3° 26.3° < θ ≤ 48° θ < 48° |
29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged). |
29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged) |
29 - 25 Log θ dBi -3.5 dBi 32 - 25 Log θ dBi -10 dBi (averaged) | |||
| Antenna Noise Temperature 5° Elevation 10° Elevation 20° Elevation 40° Elevation | 154 K 128 K 108 K 97 K | 154 K 128 K 108 K 97 K | 158 K 131 K 103 K 100 K | |||
| Power Handling | 100 W | 100 W | 100 W | |||
| Cross Polarization Isolation On Axis Within 1.0 dB Beamwidth |
Rx: 17.70 dB Rx: 17.70 dB |
Tx: 21.30 dB Tx: 21.30 dB |
24.80 dB 24.80 dB |
Rx: 30.00 dB 26.00 dB |
Tx: 35.00 dB | |
| Mechanical | |
| Reflector Material | Glass Fiber Reinforced Polyester SMC, Ka-Band Formulation |
| Antenna Optics | 4-piece Offset, Prime Focus |
| Mast Pipe Size | 6”SCH 80 Pipe (6.62” OD) 16.8 CM |
| Elevation Adjustment Range | 5°to 90°, Continuous Fine Adjustment |
| Azimuth Adjustment Range | 360° Continuous Coarse Adjustment, ±45° Fine Adjustment |
| Shipping Specifications | Net Weight: 545 lbs. (248 kg.) Packaged Weight: 885 lbs. (402 kg.) |
| Download Name | |
| CPI 2.4 Meter Ka-Band Tx/Rx Antenna Data Sheet | |